For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Schöps , Georg Friedrich d. AFT 1826 | ||||||||
Schöps , Carl August b. 26 Dec 1827 Poischwitz, Kreis Jauer-Bolkenhain, Schlesien d. AFT 1855 | ||||||||
Fritsch , Johanna Eleonora d. AFT 26 Dec 1827 | ||||||||
Köhler , Johann Ehrenfried ? b. BEF 1806 d. AFT 1824 | ||||||||
Köhler , Johanna Dorothea b. 1 Feb 1826 Rohnstock, Kreis Jauer-Bolkenhain, Schlesien d. AFT 16 Feb 1854 | ||||||||
, Maria b. BEF 1806 d. AFT 1 Feb 1826 | ||||||||
David , Antonius b. BEF 1765 | ||||||||
David , Bartholomäus b. 15 Aug 1783 Troppau d. 3 Jun 1874 Piltsch, Kreis Leobschütz, Schlesien | ||||||||
David , Theresia b. BEF 1765 | ||||||||
David , Joseph Franz b. 19 Mar 1844 Piltsch, Kreis Leobschütz, Schlesien d. 1881/1894 | ||||||||
Krömer , Anton b. ABT 1772 d. BEF 1825 | ||||||||
Krömer , Eleonora b. 2 Nov 1812 Piltsch, Kreis Leobschütz, Schlesien d. 31 Jan 1882 Piltsch, Kreis Leobschütz, Schlesien | ||||||||
Kremser , Maria Johanna b. ABT 1786 d. 8 May 1829 Piltsch, Kreis Leobschütz, Schlesien | ![]() |
|||||||
David , Adolph Joseph b. 2 Feb 1873 Piltsch, Kreis Leobschütz, Schlesien d. 5 Feb 1873 Piltsch, Kreis Leobschütz, Schlesien | ||||||||
Ullrich , Franz b. 12 Oct 1765 d. 12 Aug 1852 Piltsch, Kreis Leobschütz, Schlesien | ||||||||
Ullrich , Franciscus Johannes b. 29 Apr 1804 Piltsch, Kreis Leobschütz, Schlesien d. 17 Nov 1854 Piltsch, Kreis Leobschütz, Schlesien | ||||||||
Ullrich , Eleonora b. 6 Mar 1771 d. 6 Feb 1849 Piltsch, Kreis Leobschütz, Schlesien | ![]() |
|||||||
Ullrich , Josepha b. 31 Aug 1845 Piltsch, Kreis Leobschütz, Schlesien d. 9 Oct 1894 Piltsch, Kreis Leobschütz, Schlesien | ||||||||
Ullrich , Matthias b. ABT 1775 d. 19 Mar 1856 Piltsch, Kreis Leobschütz, Schlesien | ![]() |
|||||||
Ullrich , Maria Johanna b. 8 Jun 1805 Piltsch, Kreis Leobschütz, Schlesien d. 12 Aug 1863 Piltsch, Kreis Leobschütz, Schlesien | ||||||||
Krömer , Victoria b. ABT 1783 d. 4 Nov 1849 Piltsch, Kreis Leobschütz, Schlesien | ![]() |
|||||||
Pala , Franz | ||||||||
Pala , Marianna Margareth b. 8 Jul 1864 Cwiklitz | ||||||||
Balcyalrok , Franziska b. 11 Feb 1831 Cwiklitz | ||||||||
Balcyalrok , Sophie | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2020 Teichert