![]() | ![]() | |||||||
| Esser, Adam Christian | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ||||||||
| Schillberg, Gertrud | ||||||||
| Esser, Petrus | ||||||||
| Daubens, Jakob | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ||||||||
| Unnbekannt, M.Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Feuer, Johann Heinrich b. BEF 1720 | ||||||||
| Feuer, Peter b. 16 Nov 1749 d. 11 Sep 1811 | ||||||||
| Erpenbach, Annemarie Margarethe b. 1 Oct 1730 | ![]() | |||||||
| Feuer, Adam b. ABT 1780 d. 17 Sep 1855 | ||||||||
| Koellen, Adam b. ABT 1735 d. 22 Feb 1797 | ||||||||
| Koellen, Elisabeth b. ABT 1755 d. 11 Feb 1826 | ||||||||
| Goertz, Adelheid b. 16 Mar 1725 d. 3 Jan 1791 | ![]() | |||||||
| Feuer, Gotfried b. 14 Jul 1842 | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ![]() | |||||||
| Esser, Johann d. 16 Apr 1823 | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ![]() | |||||||
| Esser, Anna Maria b. 18 Dec 1803 d. 18 Mar 1860 | ||||||||
| Schall, Johann | ||||||||
| Schall, Cunigunda b. ABT 1776 d. 7 Nov 1819 | ||||||||
| Beckers, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Feuer, Johann Heinrich b. BEF 1720 | ||||||||
| Feuer, Peter b. 16 Nov 1749 d. 11 Sep 1811 | ||||||||
| Erpenbach, Annemarie Margarethe b. 1 Oct 1730 | ![]() | |||||||
| Feuer, Adam b. ABT 1780 d. 17 Sep 1855 | ||||||||
| Koellen, Adam b. ABT 1735 d. 22 Feb 1797 | ||||||||
| Koellen, Elisabeth b. ABT 1755 d. 11 Feb 1826 | ||||||||
| Goertz, Adelheid b. 16 Mar 1725 d. 3 Jan 1791 | ![]() | |||||||
| Feuer, Gottfried b. 16 Jun 1839 | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ![]() | |||||||
| Esser, Johann d. 16 Apr 1823 | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ![]() | |||||||
| Esser, Anna Maria b. 18 Dec 1803 d. 18 Mar 1860 | ||||||||
| Schall, Johann | ||||||||
| Schall, Cunigunda b. ABT 1776 d. 7 Nov 1819 | ||||||||
| Beckers, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Feuer, Johann Heinrich b. BEF 1720 | ||||||||
| Feuer, Peter b. 16 Nov 1749 d. 11 Sep 1811 | ||||||||
| Erpenbach, Annemarie Margarethe b. 1 Oct 1730 | ![]() | |||||||
| Feuer, Adam b. ABT 1780 d. 17 Sep 1855 | ||||||||
| Koellen, Adam b. ABT 1735 d. 22 Feb 1797 | ||||||||
| Koellen, Elisabeth b. ABT 1755 d. 11 Feb 1826 | ||||||||
| Goertz, Adelheid b. 16 Mar 1725 d. 3 Jan 1791 | ![]() | |||||||
| Feuer, Anna Maria b. 4 Feb 1844 | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ![]() | |||||||
| Esser, Johann d. 16 Apr 1823 | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ![]() | |||||||
| Esser, Anna Maria b. 18 Dec 1803 d. 18 Mar 1860 | ||||||||
| Schall, Johann | ||||||||
| Schall, Cunigunda b. ABT 1776 d. 7 Nov 1819 | ||||||||
| Beckers, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Feuer, Johann Heinrich b. BEF 1720 | ||||||||
| Feuer, Peter b. 16 Nov 1749 d. 11 Sep 1811 | ||||||||
| Erpenbach, Annemarie Margarethe b. 1 Oct 1730 | ![]() | |||||||
| Feuer, Adam b. ABT 1780 d. 17 Sep 1855 | ||||||||
| Koellen, Adam b. ABT 1735 d. 22 Feb 1797 | ||||||||
| Koellen, Elisabeth b. ABT 1755 d. 11 Feb 1826 | ||||||||
| Goertz, Adelheid b. 16 Mar 1725 d. 3 Jan 1791 | ![]() | |||||||
| Feuer, Anna Catharina b. 26 Jul 1828 | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ![]() | |||||||
| Esser, Johann d. 16 Apr 1823 | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ![]() | |||||||
| Esser, Anna Maria b. 18 Dec 1803 d. 18 Mar 1860 | ||||||||
| Schall, Johann | ||||||||
| Schall, Cunigunda b. ABT 1776 d. 7 Nov 1819 | ||||||||
| Beckers, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Feuer, Johann Heinrich b. BEF 1720 | ||||||||
| Feuer, Peter b. 16 Nov 1749 d. 11 Sep 1811 | ||||||||
| Erpenbach, Annemarie Margarethe b. 1 Oct 1730 | ![]() | |||||||
| Feuer, Adam b. ABT 1780 d. 17 Sep 1855 | ||||||||
| Koellen, Adam b. ABT 1735 d. 22 Feb 1797 | ||||||||
| Koellen, Elisabeth b. ABT 1755 d. 11 Feb 1826 | ||||||||
| Goertz, Adelheid b. 16 Mar 1725 d. 3 Jan 1791 | ![]() | |||||||
| Feuer, Catharina b. 31 Aug 1829 | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ![]() | |||||||
| Esser, Johann d. 16 Apr 1823 | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ![]() | |||||||
| Esser, Anna Maria b. 18 Dec 1803 d. 18 Mar 1860 | ||||||||
| Schall, Johann | ||||||||
| Schall, Cunigunda b. ABT 1776 d. 7 Nov 1819 | ||||||||
| Beckers, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Feuer, Johann Heinrich b. BEF 1720 | ||||||||
| Feuer, Peter b. 16 Nov 1749 d. 11 Sep 1811 | ||||||||
| Erpenbach, Annemarie Margarethe b. 1 Oct 1730 | ![]() | |||||||
| Feuer, Adam b. ABT 1780 d. 17 Sep 1855 | ||||||||
| Koellen, Adam b. ABT 1735 d. 22 Feb 1797 | ||||||||
| Koellen, Elisabeth b. ABT 1755 d. 11 Feb 1826 | ||||||||
| Goertz, Adelheid b. 16 Mar 1725 d. 3 Jan 1791 | ![]() | |||||||
| Feuer, Elisabeth b. 31 Aug 1829 | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ![]() | |||||||
| Esser, Johann d. 16 Apr 1823 | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ![]() | |||||||
| Esser, Anna Maria b. 18 Dec 1803 d. 18 Mar 1860 | ||||||||
| Schall, Johann | ||||||||
| Schall, Cunigunda b. ABT 1776 d. 7 Nov 1819 | ||||||||
| Beckers, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Feuer, Johann Heinrich b. BEF 1720 | ||||||||
| Feuer, Peter b. 16 Nov 1749 d. 11 Sep 1811 | ||||||||
| Erpenbach, Annemarie Margarethe b. 1 Oct 1730 | ![]() | |||||||
| Feuer, Adam b. ABT 1780 d. 17 Sep 1855 | ||||||||
| Koellen, Adam b. ABT 1735 d. 22 Feb 1797 | ||||||||
| Koellen, Elisabeth b. ABT 1755 d. 11 Feb 1826 | ||||||||
| Goertz, Adelheid b. 16 Mar 1725 d. 3 Jan 1791 | ![]() | |||||||
| Feuer, Elisabeth b. 20 Jan 1831 | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ![]() | |||||||
| Esser, Johann d. 16 Apr 1823 | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ![]() | |||||||
| Esser, Anna Maria b. 18 Dec 1803 d. 18 Mar 1860 | ||||||||
| Schall, Johann | ||||||||
| Schall, Cunigunda b. ABT 1776 d. 7 Nov 1819 | ||||||||
| Beckers, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Erkens, Mathyas d. BEF 15 Oct 1782 | ||||||||
| Erkens, Otto b. ABT 1756 d. 23 Aug 1816 | ||||||||
| Offermann, Maria b. BEF 1736 d. BEF 15 Oct 1782 | ||||||||
| Erkens, Henricus | ||||||||
| Holz, Wilhelm b. BEF 1722 d. from 1754 to 1782 | ||||||||
| Holz, Anna Catharina b. ABT 1755 d. 8 Mar 1832 | ||||||||
| Groven, Petro b. BEF 1700 | ||||||||
| Groven, Sibille d. from 1754 to 1782 | ||||||||
| Puland, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holz, Wilhelm b. BEF 1722 d. from 1754 to 1782 | ||||||||
| Holz, Petrus | ||||||||
| Groven, Petro b. BEF 1700 | ||||||||
| Groven, Sibille d. from 1754 to 1782 | ||||||||
| Puland, Catharina | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .