![]() | ![]() | |||||||
| Bartlewski, August b. BEF 1842 d. 29 Mar 1875 | ||||||||
| Bartlewski, Franz b. 3 Dec 1873 d. 8 Mar 1919 | ||||||||
| Teichert, Elisabeth b. 16 Nov 1843 d. 1897/1919 | ||||||||
| Bartlewski, Sophie | ||||||||
| Erkens, Adam b. 23 Aug 1789 d. 5 Sep 1839 | ![]() | |||||||
| Erkens, Wilhelm Heinrich b. 11 Oct 1837 d. AFT 26 Jan 1882 | ||||||||
| Marx, Maria Catharina d. 25 May 1845 | ![]() | |||||||
| Erkens, Anna Gudula b. 23 Mar 1876 d. 7 Jan 1954 | ||||||||
| Feuer, Adam b. ABT 1780 d. 17 Sep 1855 | ![]() | |||||||
| Feuer, Adelheid b. 3 May 1836 d. 25 Jan 1882 | ||||||||
| Esser, Anna Maria b. 18 Dec 1803 d. 18 Mar 1860 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bartlewski, August b. BEF 1842 d. 29 Mar 1875 | ||||||||
| Bartlewski, Franz b. 3 Dec 1873 d. 8 Mar 1919 | ||||||||
| Teichert, Elisabeth b. 16 Nov 1843 d. 1897/1919 | ||||||||
| Bartlewski, Anneliese | ||||||||
| Erkens, Adam b. 23 Aug 1789 d. 5 Sep 1839 | ![]() | |||||||
| Erkens, Wilhelm Heinrich b. 11 Oct 1837 d. AFT 26 Jan 1882 | ||||||||
| Marx, Maria Catharina d. 25 May 1845 | ![]() | |||||||
| Erkens, Anna Gudula b. 23 Mar 1876 d. 7 Jan 1954 | ||||||||
| Feuer, Adam b. ABT 1780 d. 17 Sep 1855 | ![]() | |||||||
| Feuer, Adelheid b. 3 May 1836 d. 25 Jan 1882 | ||||||||
| Esser, Anna Maria b. 18 Dec 1803 d. 18 Mar 1860 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hamerski, Andreas | ||||||||
| Hamerski, August d. 19 Aug 1851 | ||||||||
| Zabrocka, Marianna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Feuer, Johann Heinrich b. BEF 1720 | ||||||||
| Feuer, Peter b. 16 Nov 1749 d. 11 Sep 1811 | ||||||||
| Erpenbach, Johann | ||||||||
| Erpenbach, Annemarie Margarethe b. 1 Oct 1730 | ||||||||
| Heller, Elisabeth | ||||||||
| Feuer, Heinrich b. ABT 1790 | ||||||||
| Koellen, Adam b. ABT 1735 d. 22 Feb 1797 | ||||||||
| Koellen, Elisabeth b. ABT 1755 d. 11 Feb 1826 | ||||||||
| Goertz, Jacob | ||||||||
| Goertz, Adelheid b. 16 Mar 1725 d. 3 Jan 1791 | ||||||||
| Unerkannt, Eva | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Esser, Adam Christian | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ||||||||
| Schillberg, Gertrud | ||||||||
| Esser, Johann d. 16 Apr 1823 | ||||||||
| Daubens, Jakob | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ||||||||
| Unnbekannt, M.Catharina | ||||||||
| Esser, Petrus | ||||||||
| Schall, Johann | ||||||||
| Schall, Cunigunda b. ABT 1776 d. 7 Nov 1819 | ||||||||
| Beckers, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Esser, Adam Christian | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ||||||||
| Schillberg, Gertrud | ||||||||
| Esser, Anna Maria b. 27 Apr 1763 | ||||||||
| Daubens, Jakob | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ||||||||
| Unnbekannt, M.Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Esser, Adam Christian | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ||||||||
| Schillberg, Gertrud | ||||||||
| Esser, Johann d. 16 Apr 1823 | ||||||||
| Daubens, Jakob | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ||||||||
| Unnbekannt, M.Catharina | ||||||||
| Esser, Sophia b. 1 Mar 1800 | ||||||||
| Schall, Johann | ||||||||
| Schall, Cunigunda b. ABT 1776 d. 7 Nov 1819 | ||||||||
| Beckers, Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Esser, Adam Christian | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ||||||||
| Schillberg, Gertrud | ||||||||
| Esser, Catharina b. 23 Sep 1760 | ||||||||
| Daubens, Jakob | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ||||||||
| Unnbekannt, M.Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Esser, Adam Christian | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ||||||||
| Schillberg, Gertrud | ||||||||
| Esser, Catharina b. 10 Mar 1773 | ||||||||
| Daubens, Jakob | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ||||||||
| Unnbekannt, M.Catharina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Esser, Adam Christian | ||||||||
| Esser, Wilhelm Heinrich b. 1 Apr 1735 d. 24 Apr 1778 | ||||||||
| Schillberg, Gertrud | ||||||||
| Esser, Johann d. 16 Apr 1823 | ||||||||
| Daubens, Jakob | ||||||||
| Daubens, Sophia b. 1735 d. 8 Jan 1802 | ||||||||
| Unnbekannt, M.Catharina | ||||||||
| Esser, Maria Brigitta b. 3 Dec 1802 | ||||||||
| Schall, Johann | ||||||||
| Schall, Cunigunda b. ABT 1776 d. 7 Nov 1819 | ||||||||
| Beckers, Catharina | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .