![]() | ![]() | |||||||
![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | |||||||
Teichert, Anna b. 1 Sep 1780 d. 8 Jan 1781 | ![]() | |||||||
![]() | ![]() | Hintzmann, Georg | ||||||
![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||||
![]() | Rochel, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Thomas | |||||||
Teichert, Anna Barbara | ![]() | |||||||
![]() | Nitzmann, Gertrudis | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | |||||||
![]() | Teichert, Joseph b. 2 Feb 1789 d. 27 Jul 1847 | ![]() | ||||||
![]() | ![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | |||||
![]() | Teichert, Joseph b. 23 May 1811 | ![]() | ||||||
![]() | ![]() | Thomaschewski, Karolina | ||||||
Teichert, Carolus b. 14 Sep 1835 d. 1 Feb 1840 | ![]() | |||||||
![]() | ![]() | Steinke, Andress | ||||||
![]() | Steinke, Marianne b. 18 Aug 1809 | ![]() | ||||||
![]() | Himmel, Susanna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | |||||||
![]() | Teichert, Joseph b. 2 Feb 1789 d. 27 Jul 1847 | ![]() | ||||||
![]() | ![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | |||||
![]() | Teichert, Joseph b. 23 May 1811 | ![]() | ||||||
![]() | ![]() | Thomaschewski, Karolina | ||||||
Teichert, Bertha b. 24 Sep 1848 d. 10 Apr 1850 | ![]() | |||||||
![]() | ![]() | Steinke, Andress | ||||||
![]() | Steinke, Marianne b. 18 Aug 1809 | ![]() | ||||||
![]() | Himmel, Susanna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Teichert, Anna | ![]() | |||||||
![]() | Teichert, Elisabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Martinus | |||||||
Teichert, Adalbertus | ![]() | |||||||
![]() | Zimmermann, Rosalia | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .