![]() | ![]() | |||||||
![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | |||||||
Teichert, Barbara b. 8 Feb 1797 d. 16 Jan 1798 | ![]() | |||||||
![]() | ![]() | Hintzmann, Georg | ||||||
![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||||
![]() | Rochel, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | |||||||
Teichert, Elisabeth b. 15 Aug 1786 d. 21 May 1791 | ![]() | |||||||
![]() | ![]() | Hintzmann, Georg | ||||||
![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||||
![]() | Rochel, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Teichert, Bernhard | ![]() | |||||||
![]() | Teichert, Apollonia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Joseph | |||||||
Teichert, August | ![]() | |||||||
![]() | Bartsch, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
Teichert, Agnes | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 1740 d. 1 Jan 1802 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Albert | |||||||
Teichert, Anna | ![]() | |||||||
![]() | Glaw, Apolonia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | |||||||
![]() | Teichert, Joseph b. 2 Feb 1789 d. 27 Jul 1847 | ![]() | ||||||
![]() | ![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | |||||
![]() | Teichert, Joseph b. 23 May 1811 | ![]() | ||||||
![]() | ![]() | Thomaschewski, Karolina | ||||||
Teichert, Barbara b. 11 Jul 1851 | ![]() | |||||||
![]() | ![]() | Steinke, Andress | ||||||
![]() | Steinke, Marianne b. 18 Aug 1809 | ![]() | ||||||
![]() | Himmel, Susanna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Ignatz b. EST 1853 | |||||||
Teichert, Anna | ![]() | |||||||
![]() | Klauss, Magdalena | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | |||||||
![]() | Teichert, Joseph b. 2 Feb 1789 d. 27 Jul 1847 | ![]() | ||||||
![]() | ![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | |||||
![]() | Teichert, Joseph b. 23 May 1811 | ![]() | ||||||
![]() | ![]() | Thomaschewski, Karolina | ||||||
Teichert, Joseph b. 2 Apr 1837 | ![]() | |||||||
![]() | ![]() | Steinke, Andress | ||||||
![]() | Steinke, Marianne b. 18 Aug 1809 | ![]() | ||||||
![]() | Himmel, Susanna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Albert | |||||||
Teichert, Albert | ![]() | |||||||
![]() | Glaw, Apolonia | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .