![]() | ![]() | |||||||
![]() | Teichert, August | |||||||
Teichert, August | ![]() | |||||||
![]() | Kuhn, Mathilde | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | |||||||
![]() | Teichert, Joseph b. 2 Feb 1789 d. 27 Jul 1847 | ![]() | ||||||
![]() | ![]() | ![]() | Hintzmann, Georg | |||||
![]() | ![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | |||||
![]() | ![]() | Rochel, Anna | ||||||
Teichert, Maria b. 8 May 1814 | ![]() | |||||||
![]() | Thomaschewski, Karolina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Johannes | |||||||
Teichert, Antonius | ![]() | |||||||
![]() | Bahr, Elisabeth | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ertmann, Johannes | |||||||
![]() | Ertmann, Michael b. 30 Sep 1776 | ![]() | ||||||
![]() | ![]() | Reitzenstein, Elisabeth | ||||||
Ertmann, Katharina b. 8 May 1801 d. 6 Jul 1807 | ![]() | |||||||
![]() | ![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | ||||||
![]() | Teichert, Katharina b. 10 Feb 1782 | ![]() | ||||||
![]() | ![]() | Hintzmann, Georg | ||||||
![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||||
![]() | Rochel, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, August | |||||||
Teichert, Anton | ![]() | |||||||
![]() | Kuhn, Mathilde | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Albert | |||||||
Teichert, Apolonia | ![]() | |||||||
![]() | Glaw, Apolonia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pingel, Franz b. 31 Dec 1783 d. 23 Aug 1831 | |||||||
Pingel, Petrus b. 28 Jul 1820 | ![]() | |||||||
![]() | ![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | ||||||
![]() | Teichert, Anna b. 11 Jul 1784 | ![]() | ||||||
![]() | ![]() | Hintzmann, Georg | ||||||
![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||||
![]() | Rochel, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | |||||||
![]() | Teichert, Joseph b. 2 Feb 1789 d. 27 Jul 1847 | ![]() | ||||||
![]() | ![]() | ![]() | Hintzmann, Georg | |||||
![]() | ![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | |||||
![]() | ![]() | Rochel, Anna | ||||||
Teichert, Anna b. 23 May 1818 | ![]() | |||||||
![]() | Thomaschewski, Karolina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pingel, Franz b. 31 Dec 1783 d. 23 Aug 1831 | |||||||
Pingel, Anna Maria b. 6 Nov 1813 | ![]() | |||||||
![]() | ![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | ||||||
![]() | Teichert, Anna b. 11 Jul 1784 | ![]() | ||||||
![]() | ![]() | Hintzmann, Georg | ||||||
![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||||
![]() | Rochel, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Johannes | |||||||
Teichert, August | ![]() | |||||||
![]() | Bahr, Elisabeth | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .