![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. 21 Dec 1775 d. 4 Oct 1829 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 1740 d. 1 Jan 1802 | ![]() | |||||
Teichert, Elisabeth d. 30 Jan 1821 | ![]() | |||||||
![]() | ![]() b. 14 Jun 1780 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pingel, Franz b. 31 Dec 1783 d. 23 Aug 1831 | |||||||
Pingel, Roselia b. 26 Jul 1823 | ![]() | |||||||
![]() | ![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | ||||||
![]() | Teichert, Anna b. 11 Jul 1784 | ![]() | ||||||
![]() | ![]() | Hintzmann, Georg | ||||||
![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||||
![]() | Rochel, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. 21 Dec 1775 d. 4 Oct 1829 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 1740 d. 1 Jan 1802 | ![]() | |||||
Teichert, Anna b. 20 Jan 1815 | ![]() | |||||||
![]() | ![]() b. 14 Jun 1780 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Joseph | |||||||
Teichert, Elisabeth | ![]() | |||||||
![]() | Bartsch, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Joachim | |||||||
Teichert, August | ![]() | |||||||
![]() | Dreher, Justine | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. 21 Dec 1775 d. 4 Oct 1829 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 1740 d. 1 Jan 1802 | ![]() | |||||
Teichert, Antonius | ![]() | |||||||
![]() | ![]() b. 14 Jun 1780 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Ignatz b. EST 1853 | |||||||
Teichert, August | ![]() | |||||||
![]() | Klauss, Magdalena | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Ignatz b. EST 1853 | |||||||
Teichert, Barbara | ![]() | |||||||
![]() | Klauss, Magdalena | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thuran, Martin b. ABT 1821 | |||||||
Thuran, Barbara b. 20 Feb 1850 | ![]() | |||||||
![]() | ![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | ||||||
![]() | ![]() | Teichert, Joseph b. 2 Feb 1789 d. 27 Jul 1847 | ![]() | |||||
![]() | ![]() | ![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||
![]() | Teichert, Barbara b. 28 Jul 1820 | ![]() | ||||||
![]() | Thomaschewski, Karolina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | |||||||
![]() | Teichert, Joseph b. 2 Feb 1789 d. 27 Jul 1847 | ![]() | ||||||
![]() | ![]() | ![]() | Hintzmann, Georg | |||||
![]() | ![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | |||||
![]() | ![]() | Rochel, Anna | ||||||
Teichert, Karl b. 27 May 1812 d. 16 Jul 1830 | ![]() | |||||||
![]() | Thomaschewski, Karolina | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .