![]() | ![]() | |||||||
![]() | Teichert, Joseph | |||||||
Teichert, Joseph | ![]() | |||||||
![]() | Bartsch, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ertmann, Johannes | |||||||
![]() | Ertmann, Michael b. 30 Sep 1776 | ![]() | ||||||
![]() | ![]() | Reitzenstein, Elisabeth | ||||||
Ertmann, Andreas b. 5 Dec 1805 | ![]() | |||||||
![]() | ![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | ||||||
![]() | Teichert, Katharina b. 10 Feb 1782 | ![]() | ||||||
![]() | ![]() | Hintzmann, Georg | ||||||
![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||||
![]() | Rochel, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ertmann, Johannes | |||||||
![]() | Ertmann, Michael b. 30 Sep 1776 | ![]() | ||||||
![]() | ![]() | Reitzenstein, Elisabeth | ||||||
Ertmann, Michael b. 28 Aug 1803 d. 20 Jul 1807 | ![]() | |||||||
![]() | ![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | ||||||
![]() | Teichert, Katharina b. 10 Feb 1782 | ![]() | ||||||
![]() | ![]() | Hintzmann, Georg | ||||||
![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||||
![]() | Rochel, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Thomas | |||||||
Teichert, Joseph | ![]() | |||||||
![]() | Nitzmann, Gertrudis | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thuran, Martin b. ABT 1821 | |||||||
Thuran, Julius b. 15 Oct 1847 | ![]() | |||||||
![]() | ![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | ||||||
![]() | ![]() | Teichert, Joseph b. 2 Feb 1789 d. 27 Jul 1847 | ![]() | |||||
![]() | ![]() | ![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||
![]() | Teichert, Barbara b. 28 Jul 1820 | ![]() | ||||||
![]() | Thomaschewski, Karolina | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
Teichert, Jacobus b. 6 Jul 1779 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 1740 d. 1 Jan 1802 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
Teichert, Dorothea b. 1 Feb 1768 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 1740 d. 1 Jan 1802 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Joseph | |||||||
Teichert, Joseph | ![]() | |||||||
![]() | Bartsch, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | |||||||
![]() | Teichert, Joseph b. 2 Feb 1789 d. 27 Jul 1847 | ![]() | ||||||
![]() | ![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | |||||
![]() | Teichert, Joseph b. 23 May 1811 | ![]() | ||||||
![]() | ![]() | Thomaschewski, Karolina | ||||||
Teichert, Marianna b. 28 Jan 1842 | ![]() | |||||||
![]() | ![]() | Steinke, Andress | ||||||
![]() | Steinke, Marianne b. 18 Aug 1809 | ![]() | ||||||
![]() | Himmel, Susanna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Ignatz b. EST 1853 | |||||||
Teichert, Joseph b. 4 Apr 1880 | ![]() | |||||||
![]() | Klauss, Magdalena | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .