![]() | ![]() | |||||||
![]() | Teichert, Martinus | |||||||
Teichert, Martinus | ![]() | |||||||
![]() | Zimmermann, Rosalia | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, August | |||||||
Teichert, Mathilde | ![]() | |||||||
![]() | Kuhn, Mathilde | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Thomas | |||||||
Teichert, Magdalena | ![]() | |||||||
![]() | Nitzmann, Gertrudis | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pingel, Franz b. 31 Dec 1783 d. 23 Aug 1831 | |||||||
Pingel, Franz b. 25 Jan 1818 | ![]() | |||||||
![]() | ![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | ||||||
![]() | Teichert, Anna b. 11 Jul 1784 | ![]() | ||||||
![]() | ![]() | Hintzmann, Georg | ||||||
![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||||
![]() | Rochel, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pingel, Franz b. 31 Dec 1783 d. 23 Aug 1831 | |||||||
Pingel, Barbara b. 22 Jul 1815 | ![]() | |||||||
![]() | ![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | ||||||
![]() | Teichert, Anna b. 11 Jul 1784 | ![]() | ||||||
![]() | ![]() | Hintzmann, Georg | ||||||
![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||||
![]() | Rochel, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | |||||||
Teichert, Magdalena b. 2 Oct 1793 d. 9 Jul 1806 | ![]() | |||||||
![]() | ![]() | Hintzmann, Georg | ||||||
![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | ||||||
![]() | Rochel, Anna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. 21 Dec 1775 d. 4 Oct 1829 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 1740 d. 1 Jan 1802 | ![]() | |||||
Teichert, Magdalena d. 18 Mar 1819 | ![]() | |||||||
![]() | ![]() b. 14 Jun 1780 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Georg b. ABT 1754 d. 18 May 1807 | |||||||
![]() | Teichert, Joseph b. 2 Feb 1789 d. 27 Jul 1847 | ![]() | ||||||
![]() | ![]() | Hintzmann, Katharina d. 29 May 1807 | ![]() | |||||
![]() | Teichert, Joseph b. 23 May 1811 | ![]() | ||||||
![]() | ![]() | Thomaschewski, Karolina | ||||||
Teichert, Andreas b. 4 Dec 1840 d. 8 Aug 1905 | ![]() | |||||||
![]() | ![]() | Steinke, Andress | ||||||
![]() | Steinke, Marianne b. 18 Aug 1809 | ![]() | ||||||
![]() | Himmel, Susanna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
Teichert, Veronica b. 15 Feb 1770 d. 13 Feb 1771 | ![]() | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() b. 1740 d. 1 Jan 1802 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Teichert, Petrus | |||||||
Teichert, Andreas b. 5 May 1742 | ![]() | |||||||
![]() | , Anna | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .